One storefront for every product type. Start with 4 categories and expand anytime.
/month · + 7% per sale
Creators getting started. Includes up to 4 categories. Need more? Add Category Flex for ₹99/month.
Start selling/month · + 3% per sale
Growing businesses. Everything in Starter plus all product categories included and better analytics.
Upgrade to Growth/month · + 1% per sale
Scaled operators. Everything in Growth plus advanced controls, automation, and premium support.
Upgrade to ProInstead of paying for five separate tools, get everything in one storefront — from 7% on Starter.
Move the slider to your expected monthly sales (GMV). We’ll show platform commission and your earnings for each plan. The plan where you keep the highest % of revenue is highlighted.
How we compare with major players for selling digital products, 1:1 sessions, workshops, courses, webinars, community memberships, affiliate products, and physical goods. Commission and fees as of early 2025.
| Platform | Digital products | 1:1 sessions | Workshops | Courses | Webinars | Community / Membership | Affiliate products | Physical products | Commission (entry) | Commission (mid / high) | Monthly fee | Gateway | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MyTokrii | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 7% | 3% (Growth) / 1% (Pro) | ₹0 (Starter) · ₹1,499 · ₹4,999 | Razorpay (included) | India-first, no per-txn fee |
| TagMango | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | 10% | 5% (Pro) · 2.5% (Advance) · 0% (Ultimate) | ₹0 · ₹5,000 · ₹15,000 · ₹30,000 | Included or low gateway | LMS, WhatsApp, Zoom, DRM; custom branding paid |
| Topmate | ✓ | ✓ | ✓ | — | — | — | — | — | 7% (Basic) / 10% (Standard) | 20% (Marketplace) · 10%+2% (Premium) | No monthly | Razorpay / Stripe (creator) | Creator storefront; discovery marketplace |
| Instamojo | ✓ | — | — | — | — | — | — | ✓ | 5% + ₹3/txn | 2% + ₹3/txn (Growth) | ₹0 · ₹2,999/mo or ₹14,999/yr | Included | Store + gateway; SMB focus |
| Gumroad | ✓ | — | — | ✓ | — | — | ✓ | — | 10% + $0.50/txn | 30% (Discover) | No monthly | Separate (e.g. Stripe) | Global; payment processing extra |
Research cut-off: Feb 2025. Fee structures may change; check each platform for latest pricing.
Starter: 4 categories included. Category Flex add-on (₹99/month) unlocks all categories on Starter. Growth and Pro include all categories.